Dongfeng Chenglong L2 Light Truck, 140 horsepower, 4×2, 4.2-meter Cargo Truck
Request a Quote Now
| Category | Item | Specification |
|---|---|---|
| Basic Vehicle Information | Announcement Model | LZ5041CCYL2AC1 |
| Vehicle Type | Stake Cargo Truck | |
| Drive Type | 4×2 | |
| Wheelbase | 3360mm | |
| Cargo Box Length Class | 4.2m | |
| Overall Length | 5.998m | |
| Overall Width | 2.2m | |
| Overall Height | 2.79m | |
| Front Track | 1740mm | |
| Rear Track | 1590mm | |
| Curb Weight | 2.72 tons | |
| Rated Payload | 1.58 tons | |
| Gross Vehicle Weight | 4.495 tons | |
| Maximum Speed | 115km/h | |
| Origin | Liuzhou, Guangxi | |
| Tonnage Class | Light-duty Truck | |
| Required Driving License | A1, A2, B1, B2, C1 | |
| Approach Angle | 20° | |
| Departure Angle | 18° | |
| Front Overhang / Rear Overhang | 1.15m / 1.488m | |
| Energy Type | Diesel | |
| Remarks | Standard: 100AH maintenance-free battery, 12V electrical system, ABS, automatic adjusting arm; Optional: 4.875 rear axle ratio, MP5 player | |
| Engine Parameters | Engine Brand | Yuchai |
| Engine Model | Yuchai YCY24140-60 | |
| Cylinder Arrangement | Inline 4-cylinder | |
| Number of Cylinders | 4 | |
| Fuel Type | Diesel | |
| Displacement | 2.36L | |
| Emission Standard | China National VI | |
| Max Output Power | 103kW | |
| Max Horsepower | 140 HP | |
| Max Torque | 400N·m | |
| Max Torque Speed Range | 1400–2000rpm | |
| Rated Speed | 2950rpm | |
| Engine Technical Structure | High-pressure common rail + EGR + DOC + DPF + SCR + ASC | |
| Transmission Parameters | Transmission Model | Fast C8J45TA |
| Transmission Brand | Fast | |
| Shift Mode | Manual | |
| Forward Gears | 8 | |
| Reverse Gears | 2 | |
| Housing Material | Aluminum Alloy | |
| Cargo Box Parameters | Cargo Box Type | Stake Body |
| External Cargo Box Length | 4.2m | |
| External Cargo Box Width | 2.1m | |
| Internal Cargo Box Width | 2.10m | |
| Cab Parameters | Cab Width | 2000mm |
| Rated Passengers | 3 persons | |
| Seat Layout | Single Row | |
| Fuel Tank | Fuel Tank Material | Plastic |
| Fuel Tank Capacity | 120L | |
| Chassis Parameters | Front Axle Allowable Load | 1850kg |
| Rear Axle Rating | 5T | |
| Rear Axle Allowable Load | 2645kg | |
| Rear Axle Gear Ratio | 4.33 | |
| Suspension Leaf Spring Configuration | 3/3+2 pieces | |
| Aluminum Alloy Wheels | Optional | |
| Tire Parameters | Tire Specification | 7.00R16LT 8PR |
| Number of Tires | 6 pcs | |
| Control Configuration | ABS Anti-lock Braking System | Standard Equipped |
| Vehicle Stability Control System | Not Available | |
| Brake Assist (EBA/BAS/BA) | Not Available | |
| Traction Control (ASR/TCS/TRC) | Not Available | |
| Power Steering | Standard Equipped | |
| EBS Electronic Brake System | Not Available | |
| Inter-Axle Differential Lock | Not Available | |
| Wheel Differential Lock | Not Available | |
| Clutch Booster | Standard Equipped | |
| Automatic Brake Adjusting Arm | Standard Equipped | |
| Interior Configuration | Steering Wheel Material | Leather |
| Steering Wheel Adjustment | Pneumatic Adjustment | |
| Multi-functional Steering Wheel | Standard Equipped | |
| Air Conditioning Control | Manual | |
| Vehicle Refrigerator | Not Available | |
| Independent Heater | Not Available | |
| Power Windows | Standard Equipped | |
| Power Mirrors | Not Available | |
| Heated Mirrors | Standard Equipped | |
| Power Supply Interface | Standard Equipped | |
| Reverse Radar | Standard Equipped | |
| Seat Material | Leather | |
| Reverse Camera | Optional | |
| Remote Key | Standard Equipped | |
| Central Locking System | Standard Equipped | |
| Exterior Configuration | Wind Deflector | Optional |
| Side Skirts | Not Available | |
| Aluminum Air Tank | Not Available | |
| Diesel Primary Filter Heating | Not Available | |
| Multimedia Configuration | Color Central Control Touch Screen | Standard Equipped |
| GPS/Beidou Driving Recorder | Standard Equipped | |
| External Audio Interface (AUX/USB/iPod) | Standard Equipped | |
| Bluetooth On-board Phone | Not Available | |
| Radio | Standard Equipped | |
| Liquid Crystal Instrument Cluster | Standard Equipped | |
| Roadside Emergency Call | Not Available | |
| Lighting Configuration | Front Fog Lamps | Optional |
| Daytime Running Lights | Standard Equipped | |
| Adjustable Headlight Height | Standard Equipped | |
| LED Tail Lights | Optional | |
| Halogen Headlights | Standard Equipped | |
| Braking System | Vehicle Brake Type | Air Brake |
| Parking Brake | Spring Brake | |
| Exhaust Brake | Standard Equipped | |
| Hydraulic Retarder | Not Available | |
| Front Brake Structure | Drum Brake | |
| Rear Brake Structure | Drum Brake | |
| Intelligent Configuration | Vehicle Networking System | Optional |
| Cruise Control (CCS) | Standard Equipped | |
| Forward Collision Warning (FCW) | Not Available | |
| Emergency Brake Assist (EBA) | Not Available | |
| Lane Keeping Assist (BLKA) | Not Available | |
| Adaptive Cruise Control (ACC) | Optional | |
| Tire Pressure Monitoring System (TPMS) | Optional | |
| Active Lane Change Assist (ALC) | Not Available | |
| Driver Fatigue Monitoring | Not Available | |
| Autonomous Emergency Braking (AEB) | Not Available |
TX320 Rear Eight-Wheel, 12-Speed Transmission - Changxing 14-Ton 6-Section Boom, Weichai 320 Horsepower
Howo 8x4 truck with Weichai 350 horsepower engine - Changxing 14-ton five-section crane arm
Howo - 8x4 layout, Weichai engine, 8 tons, 380 horsepower - Zoomlion 14-ton 5-section boom
Howo 8×4 with Weichai Engine, 8T, 380 Horsepower - Changxing 14-Ton 5-Section Boom Crane
Howo 8×4 with Weichai 8T engine, 380 horsepower - XCMG 14-ton 5-section boom crane
DongFeng 6T Wrecker Truck with Crane
FAW 6T Wrecker Truck with Crane
DongFeng 20T Wrecker Truck
Sinotruk HOWO T3 Overcab Rugged Motorhome
Commercial, BYD T5 Matryoshka Pop-Top Motorhome
BYD T5 flat-roof motorhome with overcab bed
ISUZU Light/Medium-Duty Wrecker / Tow Truck (5–10T) for sale
10 Ton Dongfeng Flatbed Truck For Excavator Transport
Dongfeng flatbed Truck 4X2
JAC flatbed Transport Vehicle (4m deck)
FPTON Flatbed Transport Vehicle (6.5-7m deck)
ISUZU 4X2 5000L Water Sprinkler Truck
Dongfeng 4X2 12000L sprinkler truck
Dongfeng 6X4 20000L sprinkler truck
FAW 6x4 20000L sprinkler truck
Dongfeng 4x2 8000L dust sprinkler truck
Dongfeng 4X2 12000L dust sprinkler truck
Dongfeng 4x2 6000L sprinkler truck
DONGFENG 6x6 10000L sprinkler truck
Sinotruck 14m³ Concrete Mixer Truck
HOWO 6x4 8CBM Concrete Mixer Truck
SHACMAN 8x4 12CBM Concrete Mixer Truck
HOWO 14m³ Concrete Mixer Truck
Foton Auman ETX 340hp 8X4 7.87 cubic meter Concrete Mixer Truck
Yutong Heavy Truck 8X47 Cubic Meter Pure Electric Concrete Mixer Truck
Sinotruk HOWO 380hp 6X4 LNG Concrete Mixer Truck
Shaanxi Heavy Trucks Delong M6000 350hp 8X4
Dongfeng 4x2 9000L sprinkler truck
Dongfeng 4X2 5000L dust sprinkler truck
Dongfeng 4X2 14000L sprinkler truck
HOWO 6X4 20000L sprinkler truck
FAW 6x4 20000L sprinkler truck
Dongfeng 6X4 20000L sprinkler truck
Dongfeng 4X2 12000L sprinkler truck
ISUZU 4X2 5000L Water Sprinkler Truck
Ford V362 Diesel emergemcy medical response ambulance
MAXUS V80 Diesel emergemcy medical response ambulance
Foton G7 Gasoline emergemcy medical response ambulance
IVECO Diesel emergemcy medical response ambulance
Foton G9 Gasoline emergency medical response ambulance
Dongfeng Diesel emergemcy medical response ambulance
Ford V363 Mid-wheelbase Mid-roof Monitor Ambulance
High-spec JMC Shunda Diesel Ambulance
LATEST NEWS
News Center
Chinese-Made Excellence Sets Sail — Changxing Crane Trucks Shipped Globally
2026-08-05Summary of Specifications for BYD T5 Flat-Roof Motorhome with Cab-over Bed Manufactured by Shute RV
2026-08-05
Dongfeng Duolika Sewer Dredging and Cleaning Truck
2026-08-05
HOWO NX 8x4 Cargo Truck
2026-08-03
Shenbai Automobile - Achieved brilliant accomplishments in 2024 and set sail for new journeys in 2025
2026-07-25