Ford Transit V362 Mid-wheelbase Mid-roof Diesel Emergency Ambulance
Request a Quote Now
Vehicle Technical Parameters |
|
| Parameter | Value |
| Vehicle Parameters | |
| Overall Length (mm) | 5341 |
| Overall Width (mm) | 1986 |
| Overall Height (mm) | 2470,2600 |
| Wheelbase (mm) | 3300 |
| Seating Capacity | 7 people |
| Medical Compartment Parameters | |
| Compartment Length (mm) | 2700 |
| Compartment Width (mm) | 1700 |
| Compartment Height (mm) | 1750 |
| Engine | |
| Model | DURATORQ4D20C6H National VI Engine |
| Powertrain | 2.0T Turbocharged Diesel Engine |
| Fuel Supply Method | Direct Injection |
| Power Output (kW) | 105 |
| Maximum Torque (N·m) | 355 |
| Maximum Torque Speed (rpm) | 1400-3200 |
| Horsepower | 143 |
| Fuel Consumption per 100km | 7.6L |
| Chassis Configuration | |
| Transmission | 5-speed Manual |
| Service Brake | Front Ventilated Disc/Rear Disc |
| Tires | 215/75R16LT |
| Maximum Speed | 160km/h |
| Fuel Tank Capacity | 80L |
| Chassis Warranty | 3 Years or 60,000 Kilometers |
| Suspension System | Front MacPherson Independent Suspension, Rear Leaf Spring Non-independent Suspension |
| Steering Assist Type | Hydraulic Assist |
| Body Structure | Load-bearing |
| Airbag | Driver's Seat Airbag |
| Brake Assist System | ABS/EBD/EBA |
| Reverse Assist System | Reverse Image, Reverse Radar |
| Steering Wheel | Multi-function Steering Wheel |
| Wiper | Induction Wiper |
| Cruise Control | Constant Speed Cruise |
| Locking System | Remote Key, Electronic Anti-theft System |
| Cab Seat | Driver's Seat Adjustable, Passenger's Seat Adjustable |


Standard Equipment
| Serial No. | Function Category | Configuration Name | Unit | Quantity | Remarks |
| 1 | Stretcher and Equipment | Automatic Loading Stretcher | Set | 1 | Easy to operate |
| 2 | Folding Cloth Stretcher | Set | 1 | Hung on the rear door | |
| 3 | Stretcher Guide Rail and Guide Plate | Set | 1 | For fixing the loading stretcher | |
| 4 | Sliding Infusion Hanger | Set | 1 | With 2 slidable hooks | |
| 5 | Oxygen Supply Facilities | Two 10L Oxygen Cylinders | Set | 1 | Placed in the oxygen cabinet at the left rear of the medical cabin |
| 6 | Oxygen Pressure Reducing Valve | Set | 3 | For controlling oxygen output pressure | |
| 7 | Oxygen Terminal | Piece | 3 | International standard | |
| 8 | Humidification Bottle | Piece | 2 | For adjusting oxygen humidity | |
| 9 | Quick Connector | Piece | 1 | Quick connector for ventilator | |
| 10 | Exterior and Glass Film | Exterior Color Stripes | Set | 1 | Customizable according to customer requirements |
| 11 | Full dark solar film on left and right sides, semi-transparent frosted film on rear side | Set | 1 | To protect patient privacy | |
| 12 | Warning Lights | Roof-mounted Three-hole Warning Light | Set | 1 | Novel appearance, strong warning effect |
| 13 | 4 Blue 2 White Strobe Lights installed on left and right sides of the vehicle body | Piece | 6 | Novel appearance, strong warning effect | |
| 14 | Blue Strobe Light installed above the rear door | Piece | 2 | Novel appearance, strong warning effect | |
| 15 | Alarm Control Handle installed in the cab | Set | 1 | Easy to operate | |
| 16 | Intelligent Power Management System | 1000W Inverter | Unit | 1 | Provides uninterruptible power supply |
| 17 | 220V Socket | Unit | 4 | Installed in the medical cabin | |
| 18 | 12V Socket | Unit | 1 | Installed in the medical cabin | |
| 19 | Rear Cabin Air Conditioning and Heating System | Set | 1 | Central air conditioning | |
| 20 | Control Panel | Set | 1 | Integrated control panel for vehicle electrical circuit | |
| 21 | Multi-function Ventilation Fan | Set | 1 | Capable of air intake and exhaust | |
| 22 | LED Lighting Lamp | Set | 1 | Environmentally friendly and energy-saving | |
| 23 | LED Rear Lighting Lamp | Unit | 2 | Environmentally friendly and energy-saving | |
| 24 | UV Disinfection Lamp | Unit | 1 | Capable of sterilization | |
| 25 | Door Control Lamp | Unit | 1 | Environmentally friendly and energy-saving | |
| 26 | Medical Cabin Seat and Cabinet System | Partition Assembly between Cab and Medical Cabin | Set | 1 | With sliding window |
| 27 | Storage Cabinet at Left Front of Medical Cabin | Set | 1 | For storing medical supplies | |
| 28 | Medical Cabinet Level with Window in Medical Cabin | Set | 1 | With medical equipment platform | |
| 29 | Oxygen Cabinet at Left Rear of Medical Cabin | Set | 1 | Can hold 2 pieces of 10L oxygen cylinders | |
| 30 | Long Wall Cabinet at Upper Left of Medical Cabin | Set | 1 | For storing medical drugs | |
| 31 | Independent Seat + Long Bench Seat on the Right Side | Set | 1 | For medical staff and patient's family members to sit | |
| 32 | Aluminum-plastic Panel Interior Ceiling | Set | 1 | Beautiful appearance, easy to clean | |
| 33 | Three-layer Adjustable Equipment Rack | Set | 1 | For placing and fixing medical equipment | |
| 34 | Medical Special Floor Leather | Set | 1 | Waterproof, anti-corrosion, wear-resistant, antibacterial | |
| 35 | Peripheral Wrapping of Medical Cabin | Set | 1 | Beautiful, anti-collision, easy to clean | |
| 36 | Auxiliary Equipment | Roof-mounted Handrail | Unit | 1 | Yellow painted |
| 37 | Loading Handrail | Unit | 1 | Yellow painted | |
| 38 | Medical Waste Bin | Unit | 1 | Pedal type | |
| 39 | Medical Cabin Fire Extinguisher | Unit | 1 | 2KG |
TX320 Rear Eight-Wheel, 12-Speed Transmission - Changxing 14-Ton 6-Section Boom, Weichai 320 Horsepower
Howo 8x4 truck with Weichai 350 horsepower engine - Changxing 14-ton five-section crane arm
Howo - 8x4 layout, Weichai engine, 8 tons, 380 horsepower - Zoomlion 14-ton 5-section boom
Howo 8×4 with Weichai Engine, 8T, 380 Horsepower - Changxing 14-Ton 5-Section Boom Crane
Howo 8×4 with Weichai 8T engine, 380 horsepower - XCMG 14-ton 5-section boom crane
DongFeng 6T Wrecker Truck with Crane
FAW 6T Wrecker Truck with Crane
DongFeng 20T Wrecker Truck
Sinotruk HOWO T3 Overcab Rugged Motorhome
Commercial, BYD T5 Matryoshka Pop-Top Motorhome
BYD T5 flat-roof motorhome with overcab bed
ISUZU Light/Medium-Duty Wrecker / Tow Truck (5–10T) for sale
10 Ton Dongfeng Flatbed Truck For Excavator Transport
Dongfeng flatbed Truck 4X2
JAC flatbed Transport Vehicle (4m deck)
FPTON Flatbed Transport Vehicle (6.5-7m deck)
ISUZU 4X2 5000L Water Sprinkler Truck
Dongfeng 4X2 12000L sprinkler truck
Dongfeng 6X4 20000L sprinkler truck
FAW 6x4 20000L sprinkler truck
Dongfeng 4x2 8000L dust sprinkler truck
Dongfeng 4X2 12000L dust sprinkler truck
Dongfeng 4x2 6000L sprinkler truck
DONGFENG 6x6 10000L sprinkler truck
Sinotruck 14m³ Concrete Mixer Truck
HOWO 6x4 8CBM Concrete Mixer Truck
SHACMAN 8x4 12CBM Concrete Mixer Truck
HOWO 14m³ Concrete Mixer Truck
Foton Auman ETX 340hp 8X4 7.87 cubic meter Concrete Mixer Truck
Yutong Heavy Truck 8X47 Cubic Meter Pure Electric Concrete Mixer Truck
Sinotruk HOWO 380hp 6X4 LNG Concrete Mixer Truck
Shaanxi Heavy Trucks Delong M6000 350hp 8X4
Dongfeng 4x2 9000L sprinkler truck
Dongfeng 4X2 5000L dust sprinkler truck
Dongfeng 4X2 14000L sprinkler truck
HOWO 6X4 20000L sprinkler truck
FAW 6x4 20000L sprinkler truck
Dongfeng 6X4 20000L sprinkler truck
Dongfeng 4X2 12000L sprinkler truck
ISUZU 4X2 5000L Water Sprinkler Truck
Ford V362 Diesel emergemcy medical response ambulance
MAXUS V80 Diesel emergemcy medical response ambulance
Foton G7 Gasoline emergemcy medical response ambulance
IVECO Diesel emergemcy medical response ambulance
Foton G9 Gasoline emergency medical response ambulance
Dongfeng Diesel emergemcy medical response ambulance
Ford V363 Mid-wheelbase Mid-roof Monitor Ambulance
High-spec JMC Shunda Diesel Ambulance
LATEST NEWS
News Center
Chinese-Made Excellence Sets Sail — Changxing Crane Trucks Shipped Globally
2026-08-05Summary of Specifications for BYD T5 Flat-Roof Motorhome with Cab-over Bed Manufactured by Shute RV
2026-08-05
Dongfeng Duolika Sewer Dredging and Cleaning Truck
2026-08-05
HOWO NX 8x4 Cargo Truck
2026-08-03
Shenbai Automobile - Achieved brilliant accomplishments in 2024 and set sail for new journeys in 2025
2026-07-25